<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APEngine &#187; Site of the Week</title>
	<atom:link href="http://www.apengine.org/category/site-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apengine.org</link>
	<description>Moving image transmission: driving debate and ideas around the moving image, film, art, animation and everything else.</description>
	<lastBuildDate>Mon, 05 Sep 2011 12:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RSA Animate</title>
		<link>http://www.apengine.org/2010/07/rsa-animate/</link>
		<comments>http://www.apengine.org/2010/07/rsa-animate/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:41:36 +0000</pubDate>
		<dc:creator>abigail</dc:creator>
				<category><![CDATA[Site of the Week]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[RSA]]></category>

		<guid isPermaLink="false">http://www.apengine.org/?p=5689</guid>
		<description><![CDATA[If you find your mind wandering during lifeless lectures, then this animated lecture series might be just the thing. The Royal Society for the encouragement of Arts, Manufactures and Commerce (better known as the RSA) has been hosting lectures with key thinkers for countless years and in the last three has been filming the action.
Now [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5690" class="wp-caption aligncenter" style="width: 472px"><a rel="attachment wp-att-5690" href="http://www.apengine.org/2010/07/rsa-animate/animatersa/"><img class="size-full wp-image-5690" title="RSA Animate illustrating a lecture by the authors of SuperFreakonomics, Steven Levitt and Stephen Dubner" src="http://www.apengine.org/wp-content/uploads/2010/06/animateRSA.jpg" alt="RSA Animate illustrating a lecture by the authors of SuperFreakonomics, Steven Levitt and Stephen Dubner" width="462" height="310" /></a><p class="wp-caption-text">RSA Animate illustrating a lecture by the authors of SuperFreakonomics, Steven Levitt and Stephen Dubner</p></div>
<p>If you find your mind wandering during lifeless lectures, then this animated lecture series might be just the thing. The Royal Society for the encouragement of Arts, Manufactures and Commerce (better known as the <a href="http://www.thersa.org/events/vision" target="_blank">RSA</a>) has been hosting lectures with key thinkers for countless years and in the last three has been filming the action.</p>
<p>Now they&#8217;ve gone one step further enlisting &#8216;visual scribe&#8217; <a href="http://www.cognitivemedia.co.uk/scribing.php" target="_blank">Andrew Parks</a> to illustrate the intelligence of the likes of SuperFreakonomics authors Steven Levitt and Stephen Dubner, and social theorist David Harvey. Check out animated discourse over at <a href="http://comment.rsablogs.org.uk/videos/" target="_blank">RSA Animate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apengine.org/2010/07/rsa-animate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliché spotting</title>
		<link>http://www.apengine.org/2010/06/cliche-spotting/</link>
		<comments>http://www.apengine.org/2010/06/cliche-spotting/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:00:40 +0000</pubDate>
		<dc:creator>nisha</dc:creator>
				<category><![CDATA[Site of the Week]]></category>
		<category><![CDATA[art schools]]></category>
		<category><![CDATA[Barnaby Norwood]]></category>
		<category><![CDATA[Cliches]]></category>
		<category><![CDATA[degree shows]]></category>
		<category><![CDATA[Pascal Raabe]]></category>

		<guid isPermaLink="false">http://www.apengine.org/?p=5646</guid>
		<description><![CDATA[For anyone suffering with student-show-fatigue (every year the same-old same-old, re-hashed and disassembled) a handy new iphone app might help you channel your frustration. The brain-child of Pascal Raabe and Barnaby Norwood, Cliché Spotting is a free application allows you to select which college show you are attending and then scroll though their pre-determined selection of ‘art [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5647" class="wp-caption aligncenter" style="width: 472px"><a rel="attachment wp-att-5647" href="http://www.apengine.org/2010/06/cliche-spotting/cliches/"><img class="size-full wp-image-5647" title="www.clichespotting.com" src="http://www.apengine.org/wp-content/uploads/2010/06/cliches.jpg" alt="www.clichespotting.com" width="462" height="295" /></a><p class="wp-caption-text">www.clichespotting.com</p></div>
<p>For anyone suffering with student-show-fatigue (every year the same-old same-old, re-hashed and disassembled) a handy new iphone app might help you channel your frustration. The brain-child of <a href="http://www.paznow.com/" target="_blank">Pascal Raabe</a> and <a href="http://www.barnabynorwood.co.uk/" target="_blank">Barnaby Norwood</a>, <a href="http://www.clichespotting.com/ " target="_blank">Cliché Spotting</a> is a free application allows you to select which college show you are attending and then scroll though their pre-determined selection of ‘art school clichés’, ticking off the applicable as you go. Categories range from the technical (such as hand-rendered) to issues around presentation (mini business cards and bull-dog clips anyone?) Results are then submitted to the site that collates the clichés and presents a top ten on your phone: at the time of writing this I’m particularly on- (or off-) trend with this Helvetica typeface… Definitely worth a look if you’re happy – as I am – to take your degree shows with a pinch of salt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apengine.org/2010/06/cliche-spotting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots and Avatars</title>
		<link>http://www.apengine.org/2010/06/robots-and-avatars/</link>
		<comments>http://www.apengine.org/2010/06/robots-and-avatars/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 09:13:18 +0000</pubDate>
		<dc:creator>abigail</dc:creator>
				<category><![CDATA[Site of the Week]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[body data space]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.apengine.org/?p=5538</guid>
		<description><![CDATA[Robots and Avatars is a brilliant project that invites today&#8217;s techno savvy young people to consider how we may present ourselves online and how we might interact with robots in the future. On the project&#8217;s website you can follow the blog, which is full of amazing insights into robotic innovations, and you can watch insightful [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5563" class="wp-caption aligncenter" style="width: 472px"><a rel="attachment wp-att-5563" href="http://www.apengine.org/2010/06/robots-and-avatars/robots/"><img class="size-full wp-image-5563 " title="Robotsandavatars.net" src="http://www.apengine.org/wp-content/uploads/2010/06/robots.jpg" alt="Robots and Avatars" width="462" height="288" /></a><p class="wp-caption-text">Robotsandavatars.net</p></div>
<p><a href="http://www.robotsandavatars.net/" target="_blank">Robots and Avatars</a> is a brilliant project that invites today&#8217;s techno savvy young people to consider how we may present ourselves online and how we might interact with robots in the future. On the project&#8217;s website you can follow the blog, which is full of amazing insights into robotic innovations, and you can watch insightful presentations given by specialists such as Professor Noel Sharkey from Sheffield University, Ghislaine Boddington from <a href="http://www.bodydataspace.net/" target="_blank">body&gt;data&gt;space</a>, Derek Richards from Hi8us South and Pear Urushima from Apple.</p>
<p>The initiative was conceived by <a href="http://www.bodydataspace.net/" target="_blank">body&gt;data&gt;space</a>, a collective of clever sorts who investigate the relationship between the body and digital technologies, with a host of partners that includes <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nesta.org.uk');" href="http://www.nesta.org.uk/" target="_blank">NESTA</a>, <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.rescen.net');" href="http://www.rescen.net/" target="_blank">ResCen</a> (Middlesex University), <a onclick="javascript:pageTracker._trackPageview('/outbound/article/btween.co.uk');" href="http://btween.co.uk/" target="_blank">b.TWEEN festival</a> and <a onclick="javascript:pageTracker._trackPageview('/outbound/article/proboscis.org.uk');" href="http://proboscis.org.uk/" target="_blank">Proboscis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apengine.org/2010/06/robots-and-avatars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Artist Is Present</title>
		<link>http://www.apengine.org/2010/06/the-artist-is-present/</link>
		<comments>http://www.apengine.org/2010/06/the-artist-is-present/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:00:19 +0000</pubDate>
		<dc:creator>nisha</dc:creator>
				<category><![CDATA[Site of the Week]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Marina Abramovic]]></category>
		<category><![CDATA[Moma]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://www.apengine.org/?p=5423</guid>
		<description><![CDATA[This week APEngine has enjoyed scrolling through the online portraits recording Marina Abramović&#8216;s latest performance for the Museum of Modern Art in New York. For her exhibition Marina Abramović: The Artist Is Present, the MoMA&#8217;s first performance retrospective, Abramović performed every day the museum was open between 14 March and 31 May, in her longest [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5425" class="wp-caption aligncenter" style="width: 472px"><a rel="attachment wp-att-5425" href="http://www.apengine.org/2010/06/the-artist-is-present/the-artist-is-present/"><img class="size-full wp-image-5425" title="The Artist Is Present, Marina Abramović, 2010." src="http://www.apengine.org/wp-content/uploads/2010/06/The-Artist-Is-Present.jpg" alt="The Artist Is Present, Marina Abramović, 2010." width="462" height="416" /></a><p class="wp-caption-text">The Artist Is Present, Marina Abramović, 2010.</p></div>
<p>This week APEngine has enjoyed scrolling through the online portraits recording <a href="http://en.wikipedia.org/wiki/Marina_Abramovi%C4%87" target="_blank">Marina Abramović</a>&#8216;s latest performance for the <a href="http://www.moma.org/" target="_blank">Museum of Modern Art</a> in New York. For her exhibition <a href="http://www.moma.org/interactives/exhibitions/2010/marinaabramovic/" target="_blank">Marina Abramović: The Artist Is Present</a>, the MoMA&#8217;s first performance retrospective, Abramović performed every day the museum was open between 14 March and 31 May, in her longest performance to date. Visitors were encouraged to sit silently across from the artist for a duration of their choosing, becoming active participants in her work. Their image – taken while they were  watching the artist – was recorded and is viewable online along with information including the date, time and how long they participated in the work.</p>
<p>The exhibition, which closed last month, also included around 50 other works by Abramović spanning over four decades. A mix of early interventions, videos, installations and photographs were accompanied by re-enactments of her live work, reperformed by over 30 men and women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apengine.org/2010/06/the-artist-is-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimovies</title>
		<link>http://www.apengine.org/2010/05/minimovies/</link>
		<comments>http://www.apengine.org/2010/05/minimovies/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:12:58 +0000</pubDate>
		<dc:creator>abigail</dc:creator>
				<category><![CDATA[Site of the Week]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Lernert Engelberts]]></category>
		<category><![CDATA[minimovies]]></category>
		<category><![CDATA[Sander Plug]]></category>
		<category><![CDATA[Submarine Channel]]></category>

		<guid isPermaLink="false">http://www.apengine.org/?p=5259</guid>
		<description><![CDATA[Minimovies is a site dedicated to showcasing a selection of bizarre episodic documentaries produced by the good folks at Submarine Channel, which handily can be viewed on a variety of platforms. The documentaries produced to date have been superb &#8211; here&#8217;s a few highlights to give you an idea&#8230;
Grillz or &#8216;Put Your Money Where Your [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5261" class="wp-caption aligncenter" style="width: 472px"><a rel="attachment wp-att-5261" href="http://www.apengine.org/2010/05/minimovies/minimovies-2/"><img class="size-full wp-image-5261" title="minimovies.org" src="http://www.apengine.org/wp-content/uploads/2010/05/minimovies.jpg" alt="minimovies.org" width="462" height="349" /></a><p class="wp-caption-text">minimovies.org</p></div>
<p><a href="http://minimovies.org/" target="_blank">Minimovies</a> is a site dedicated to showcasing a selection of bizarre episodic documentaries produced by the good folks at <a href="http://www.submarinechannel.com/" target="_blank">Submarine Channel</a>, which handily can be viewed on a variety of platforms. The documentaries produced to date have been superb &#8211; here&#8217;s a few highlights to give you an idea&#8230;</p>
<p><a href="http://minimovies.org/documentaires/view/grillz" target="_blank">Grillz</a> or &#8216;Put Your Money Where Your Mouth Is&#8217;, an extraordinary glimpse into the popularity of mouth jewellery amongst Hip Hop communities; <a href="http://minimovies.org/documentaires/view/ignobel" target="_blank">Ig Nobel Prizes</a>, charming interviews with scientists whose findings, such as homosexual necrophilia in the mallard duck, have won them the award for &#8216;research that makes people laugh and then think&#8217;; and <a href="http://minimovies.org/documentaires/view/ilovealaska" target="_blank">I Love Alaska</a>, a touching story made from the search queries of one AOL user that were accidentally leaked onto the internet, created by artists Sander Plug and Lernert Engelberts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apengine.org/2010/05/minimovies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outcasting</title>
		<link>http://www.apengine.org/2010/05/outcasting/</link>
		<comments>http://www.apengine.org/2010/05/outcasting/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:05:45 +0000</pubDate>
		<dc:creator>nisha</dc:creator>
				<category><![CDATA[Site of the Week]]></category>
		<category><![CDATA[Michael Cousin]]></category>
		<category><![CDATA[Outcasting]]></category>

		<guid isPermaLink="false">http://www.apengine.org/?p=5042</guid>
		<description><![CDATA[Outcasting is an online moving image gallery run by artist Michael Cousin. A voluntary organisation it offers a platform for practitioners of the moving image. Artists, filmmakers, animators and documentary makers are selected for screenings of their work in bi-monthly seasons that are then archived on the site. The organisation also distributes selections of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5045" class="wp-caption aligncenter" style="width: 472px"><a rel="attachment wp-att-5045" href="http://www.apengine.org/2010/05/outcasting/site-of-the-week-outcasting-3/"><img class="size-full wp-image-5045" title="Mona Lisa, Lauren Moffatt on Outcasting" src="http://www.apengine.org/wp-content/uploads/2010/05/site-of-the-week-outcasting2.png" alt="Mona Lisa, Lauren Moffatt on Outcasting" width="462" height="259" /></a><p class="wp-caption-text">Mona Lisa, Lauren Moffatt on Outcasting</p></div>
<p><a href="http://www.outcasting.org/" target="_blank">Outcasting</a> is an online moving image gallery run by artist <a href="http://www.michaelcousin.co.uk/" target="_blank">Michael Cousin</a>. A voluntary organisation it offers a platform for practitioners of the moving image. Artists, filmmakers, animators and documentary makers are selected for screenings of their work in bi-monthly seasons that are then archived on the site. The organisation also distributes selections of the work to screenings and events as well as offering free technical and practical advise to emerging practitioners. With its diverse collection of works and international set of contributors the site provides nicely curated selections that rarely disappoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apengine.org/2010/05/outcasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a lottery</title>
		<link>http://www.apengine.org/2010/05/it%e2%80%99s-a-lottery/</link>
		<comments>http://www.apengine.org/2010/05/it%e2%80%99s-a-lottery/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:05:36 +0000</pubDate>
		<dc:creator>nisha</dc:creator>
				<category><![CDATA[Site of the Week]]></category>
		<category><![CDATA[Artists Lottery Syndicate]]></category>
		<category><![CDATA[Ellie Harrison]]></category>
		<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://www.apengine.org/?p=4907</guid>
		<description><![CDATA[With their motto of: “You’ve got to be in it to win it!” the artists’ in the Artists’ Lottery Syndicate have everything to play for.  Launching on 1 July and running for one year this forty-strong creative Syndicate will strategically play The National Lottery using a system designed to maximise the odds for the players. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4908" class="wp-caption aligncenter" style="width: 472px"><a rel="attachment wp-att-4908" href="http://www.apengine.org/2010/05/it%e2%80%99s-a-lottery/artistslottery/"><img class="size-full wp-image-4908 " title="Artists' Lottery Syndicate" src="http://www.apengine.org/wp-content/uploads/2010/05/artistslottery.jpg" alt="Artists; Lottery Syndicate" width="462" height="300" /></a><p class="wp-caption-text">Artists&#39; Lottery Syndicate</p></div>
<p>With their motto of: “You’ve got to be in it to win it!” the artists’ in the <a href="http://www.artistslotterysyndicate.co.uk" target="_blank">Artists’ Lottery Syndicate</a> have everything to play for.  Launching on 1 July and running for one year this forty-strong creative Syndicate will strategically play The National Lottery using a system designed to maximise the odds for the players. The system requires the Syndicate to purchase forty-four lines on each of the two weekly UK Lotto draws and thirty-six lines on the weekly EuroMillions, at a weekly cost of £4 to members. Winnings will be held back till the project end when they will be equally distributed to the team.</p>
<p>Devised and managed by artist <a href="http://www.ellieharrison.com/" target="_blank">Ellie Harrison</a> the initiative is represented online through it’s website and associated Facebook and Twitter feeds. All of the syndicate spaces have already been snapped up by a plethora of familiar names “looking for a lucky break”, though a reserves list is operational. In this era of funding cuts – that this scheme is a self-proclaimed reaction to – it’s great to see artists making their own opportunities. Good luck to the Syndicate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apengine.org/2010/05/it%e2%80%99s-a-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear</title>
		<link>http://www.apengine.org/2010/04/linear/</link>
		<comments>http://www.apengine.org/2010/04/linear/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:23:56 +0000</pubDate>
		<dc:creator>nisha</dc:creator>
				<category><![CDATA[Site of the Week]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Art on the Underground]]></category>
		<category><![CDATA[Dryden Goodwin]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Linear]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Transport for London]]></category>

		<guid isPermaLink="false">http://www.apengine.org/?p=4695</guid>
		<description><![CDATA[Londoners traveling from Southwark and London Bridge tube stations may well be familiar with the images above. As part of TfL’s Art on the Underground initiative artist Dryden Goodwin has been commissioned to draw sixty portraits of individuals working in various roles on the Jubilee line.
Rendered in multiple layers of delicate pencil strokes and scribbles, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4694" class="wp-caption aligncenter" style="width: 472px"><a rel="attachment wp-att-4694" href="http://www.apengine.org/2010/04/linear/dryden/"><img class="size-full wp-image-4694" title="Linear, Dryden Goodwin" src="http://www.apengine.org/wp-content/uploads/2010/04/dryden.jpg" alt="Linear, Dryden Goodwin" width="462" height="263" /></a><p class="wp-caption-text">Linear, Dryden Goodwin</p></div>
<p>Londoners traveling from Southwark and London Bridge tube stations may well be familiar with the images above. As part of TfL’s <a href="http://www.tfl.gov.uk/tfl/corporate/projectsandschemes/artmusicdesign/pfa/artists/dryden-goodwin.asp" target="_blank">Art on the Underground</a> initiative artist <a href="http://www.drydengoodwin.com/" target="_blank">Dryden Goodwin</a> has been commissioned to draw sixty portraits of individuals working in various roles on the Jubilee line.</p>
<p>Rendered in multiple layers of delicate pencil strokes and scribbles, the blown-up portraits are presented outside the stations on big billboards and on poster sites across the underground network. For a real sense of the project however, you are encouraged to go online where the intimate portraits come alive. Each image is presented as a short animated film that documents the accelerated progression of the drawings, accompanied by fragments of conversation between the artist and sitter that reveal a multitude of personal exchanges and stories. Together the animations and dialogues form an intimate and diverse social portrait of this community of workers.</p>
<p><a href="http://www.nicespots.co.uk/nicespots/Linear_Dryden_Goodwin/" target="_blank">Linear</a> will be online until February 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apengine.org/2010/04/linear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dummy Jim</title>
		<link>http://www.apengine.org/2010/04/dummy-jim/</link>
		<comments>http://www.apengine.org/2010/04/dummy-jim/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:01:58 +0000</pubDate>
		<dc:creator>abigail</dc:creator>
				<category><![CDATA[Site of the Week]]></category>
		<category><![CDATA[Dummy Jim]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Matt Hulse]]></category>
		<category><![CDATA[scot]]></category>

		<guid isPermaLink="false">http://www.apengine.org/?p=4733</guid>
		<description><![CDATA[This interactive site showcases the Dummy Jim film project by artist Matt Hulse. The inspiration comes from a book discovered in a second-hand bookshop entitled I Cycled into the Arctic Circle &#8211; a diary of a 3,000 mile cycle ride made by a profoundly deaf, Scottish, factory worker called James Duthie in the 1950s. As [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4734" class="wp-caption aligncenter" style="width: 472px"><a rel="attachment wp-att-4734" href="http://www.apengine.org/2010/04/dummy-jim/dummyjim/"><img class="size-large wp-image-4734" title="dummyjim.com" src="http://www.apengine.org/wp-content/uploads/2010/04/dummyjim-462x305.jpg" alt="dummyjim.com" width="462" height="305" /></a><p class="wp-caption-text">dummyjim.com</p></div>
<p>This <a href="http://www.dummyjim.com/" target="_blank">interactive site</a> showcases the Dummy Jim film project by artist Matt Hulse. The inspiration comes from a book discovered in a second-hand bookshop entitled I Cycled into the Arctic Circle &#8211; a diary of a 3,000 mile cycle ride made by a profoundly deaf, Scottish, factory worker called James Duthie in the 1950s. As well as keeping up to date with developments and supporting the project by purchasing goods, you can cycle the route from Scotland to France on your browser, whilst Dummy Jim, played by Samuel Dore, signs key words in the right hand corner.</p>
<p>Latest news is that adventurous musicians Olly Rundell and Alex South will be setting off for the Arctic Circle in June, following the  journey James Duthie made almost 60 years ago, in order to raise money for the film <a href="http://dummyjim.com/" target="_blank">Dummy Jim</a> and the <a href="http://www.ndcs.org.uk/" target="_blank">National Deaf Children’s Society</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apengine.org/2010/04/dummy-jim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save the Videogame</title>
		<link>http://www.apengine.org/2010/04/save-the-videogame/</link>
		<comments>http://www.apengine.org/2010/04/save-the-videogame/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:35:32 +0000</pubDate>
		<dc:creator>abigail</dc:creator>
				<category><![CDATA[Site of the Week]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[National Videogame Archive]]></category>
		<category><![CDATA[Save the Videogame]]></category>
		<category><![CDATA[videogames]]></category>

		<guid isPermaLink="false">http://www.apengine.org/?p=4444</guid>
		<description><![CDATA[Can you remember the first console videogame you ever played? If you&#8217;re dreamily reminiscing about the likes of Pong, Dungeons &#38; Dragons, Pac-Man, Street Fighter, Super Mario&#8230; you may interested to hear that the National Videogame Archive is collecting, preserving and sharing the nation&#8217;s much loved videogames.
If you want to see what all the fuss [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4445" class="wp-caption aligncenter" style="width: 472px"><a rel="attachment wp-att-4445" href="http://www.apengine.org/2010/04/save-the-videogame/savethevideogame/"><img class="size-large wp-image-4445" title="savethevideogame.org" src="http://www.apengine.org/wp-content/uploads/2010/04/savethevideogame-462x290.jpg" alt="savethevideogame.org" width="462" height="290" /></a><p class="wp-caption-text">savethevideogame.org</p></div>
<p>Can you remember the first console videogame you ever played? If you&#8217;re dreamily reminiscing about the likes of Pong, Dungeons &amp; Dragons, Pac-Man, Street Fighter, Super Mario&#8230; you may interested to hear that the <a href="http://www.nationalvideogamearchive.org/index.php/about/" target="_blank">National Videogame Archive</a> is collecting, preserving and sharing the nation&#8217;s much loved videogames.</p>
<p>If you want to see what all the fuss is about in person, you can visit the newly opened <a href="http://www.nationalmediamuseum.org.uk/gameslounge/" target="_blank">Games Lounge</a> at the National Media Museum in Bradford where you can try your hand at some top games and learn about gaming history.</p>
<p>Otherwise, support the campaign, visit <a href="http://savethevideogame.org/" target="_blank">Save the Videogame</a> and register. And if you need further persuading, there&#8217;s a nice selection of videos from games developers pledging their support and discussing which historic games they would like to save.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apengine.org/2010/04/save-the-videogame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

